Starter motor does not turn despite full battery

sam2019

Administrator
Staff member
Distributor
Developer
477 Owner
I recently got an email question from a customer who has this fault and I made a little list how to handle this problem:

Below is a **systematic troubleshooting checklist** for a **Royal Enfield Himalayan 411** where the **starter motor refuses to spin** despite a **fully charged battery** (12.6–12.8 V at rest).
Work from the **simplest/cheapest** items upward; 90 % of “no-crank” cases are in the first four steps.

| # | Check | How to test | Typical fault on Himalayan 411 |
|---|-------|-------------|-------------------------------|
| 1 | **Kill switch / side-stand switch / clutch switch** | • Kill switch → RUN<br>• Side-stand UP (or bypass the switch)<br>• Clutch lever fully pulled (or bypass clutch switch) | These cut the starter relay coil. The 411 side-stand switch is notorious for water ingress and corrosion. |
| 2 | **Starter button itself** | Jumper the two small spade terminals on the starter relay (under the seat, 4-pin black relay). If motor spins → button or its wiring is bad. | Button contacts oxidise; wiring at right-handlebar cluster chafes. |
| 3 | **Battery terminals & earths** | • Clean & tight battery posts<br>• Frame earth strap (left side near battery box)<br>• Engine earth bolt (behind left footpeg) | Himalayan frames develop paint/powder-coat under earth points → high resistance. |
| 4 | **Fuses** | 15 A “IGNITION” fuse in the fuse box under the left side panel. Pull & visually check; swap with headlight fuse. | Fuse looks OK but has hairline crack. |
| 5 | **Starter relay (solenoid)** | • Listen for loud **CLICK** when pressing starter.<br>• No click → relay coil open or no 12 V feed.<br>• Click but no spin → relay contacts burnt. | OEM relays fail at ~25 k km; aftermarket ones last longer. Swap with horn relay (same part). |
| 6 | **Starter motor power cable** | Thick red cable from relay → starter motor (under tank, left side). Wiggle & check for voltage at starter lug while pressing button. | Cable lug corrodes inside rubber boot; common in monsoon areas. |
| 7 | **Neutral safety (gear position sensor)** | Put in neutral; neutral lamp must light. If not, bypass the two green wires at the sensor (left side of engine, behind sprocket cover). | Sensor plug fills with mud; contacts green-corrode. |
| 8 | **Ignition switch / key barrel** | Spray contact cleaner; wiggle key. Voltage on red wire at relay coil when ON. | Water enters switch → intermittent. |
| 9 | **Starter motor itself** | Remove motor (two long 8 mm bolts). Bench-test: connect jumper cables direct to battery. | Brushes wear at ~40 k km; commutator segments burn. Rebuild kits ₹1 200. |
|10 | **ECU / immobiliser (if fitted)** | Very rare on 411, but if aftermarket alarm → disconnect its starter-cut wire. | — |

### Quick field test (5 min)
1. Turn ignition ON, clutch IN, side-stand UP, kill switch RUN.
2. **Short the two large terminals on the starter relay with a screwdriver** (spark is normal).
- Motor spins → fault is **upstream** (button, relay coil, safety switches).
- No spin → fault is **downstream** (cable, solenoid contacts, motor).

### Himalayan-specific notes
- **Starter relay** is under the seat, **black 4-pin**, part **571109/A**.
- **Starter motor** is Denso-type, part **584479/A**; brushes available separately.
- The **side-stand switch** is a known weak point; many owners bypass it permanently with a small jumper.
- Battery is Yuasa YTX9-BS; even at 12.7 V it can have high internal resistance → load-test it at a battery shop.

Start with steps 1-4; you’ll fix most cases without removing the tank.
 
Back
Top